Our Capabilities
Our Facilities
State-of-the-art infrastructure for all types of fabrication jobs
120,000+ SQFT Floor Area
With 15,000 SQFT of cover area with gantry crane facility
Strategic Location
Situated at a distance of 7 KM from NH 16, connected by state highways
High Precision Jobs
Expertise for high precision fabrication jobs
120+ Dedicated Workers
A team of over 120 dedicated workers
MS & SS Fabrication
Mild steel and stainless steel fabrication capabilities
CNC Plasma Cutting
CNC plasma cutting machine for precision cutting
Bending & Rolling
Materials bending and rolling capabilities
Assembling
Complete assembly of fabricated structures
Surface Preparation & Painting
Complete surface preparation and painting facilities
Facilities are available to undertake all types of fabrication jobs at our works as well as on site
Skilled Workforce
124+ skilled workers for fabrication and 60+ dedicated erection team members
| Category | Count | Role |
|---|---|---|
| Marker Fitter | 9 | Marking and fitting structural components |
| Fitter | 15 | Assembly and fitting of steel members |
| Welder (Co2/ARC) | 16 | CO2 and ARC welding operations |
| Welder (SAW) | 10 | Submerged Arc Welding |
| Gas Cutter | 7 | Oxy-fuel cutting operations |
| Driller | 12 | Drilling operations |
| Grinder | 12 | Grinding and finishing |
| Helper | 30 | Support operations |
| Rigger | 8 | Rigging and material handling |
| Cook | 5 | On-site catering |
| Total Fabrication Team | 124 | - |
| Erection Teams | 60 | 2 groups of 30 workers each |
Machinery & Equipment
38 machinery items with modern equipment from leading brands
| # | Machine | Capacity | Make | Qty |
|---|---|---|---|---|
| 1 | Welding Machine MIG | 400 AMP | ESAB | 8 |
| 2 | Welding Machine ARC | 400 AMP | ESAB | 15 |
| 3 | Welding Machine SAW | 1200 AMP | ESAB / WELD MAN | 6 |
| 4-6 | Grinding Machines (AG9/AG7/AG5) | - | BOSCH | 50 |
| 7-8 | Pencil/Bench Grinding | - | BOSCH, KPT, SHAKTI | 7 |
| 9 | PUG Cutting Machine | - | Konarc, Metro | 16 |
| 10-12 | Drill Machines | 25-50 MM | KPT, A.K.Enterprise, Batliboy | 34 |
| 13-16 | Hydraulic Jacks | 10-200 MT | - | 17 |
| 17-19 | Air Compressors (Electric) | Blasting & Painting | CP, ELGI, RI | 5 |
| 20 | Air Torque Wrench | - | - | 3 |
| 21-22 | Electrode/Flux Ovens | 50 KG / 220V | Weldman, Sunshine | 3 |
| 23 | Hydra Crane | 14 MT, 12 MT | Escort/ACE | 3 |
| 24-25 | Rivet Gun/Dolly Machine | - | - | 5 |
| 26-27 | Testing Equipment (Elcometer, Adhesion) | - | - | 8 |
| 28-34 | Measuring Instruments | - | - | 17 |
| 35-36 | Chain Blocks | 5-10 MT | - | 5 |
| 38 | Metalizing Gun | - | - | 6 |
Note: All type of erection tools and tackles available (except crane)
Quality Standards
We adhere to the highest industry standards
IS / IRS Code
Compliance with Indian Standards and Indian Railway Standards
RDSO Guidelines
Following Research Designs and Standards Organisation specifications
BBJ/RVNL/RDSO Inspection
Regular inspections by authorized bodies at every stage
Trial Assembly
Complete trial assembly verification before dispatch