Our Projects
Major Project Details
Comprehensive list of our significant infrastructure projects
| Project | Client | Location | Span | Tonnage | Value |
|---|---|---|---|---|---|
| Bhairab Railway Bridge | Texmaco Rail & Engineering | Bangladesh | 102.4m x 6 nos | 10,140 MT | Rs. 12.99 Cr |
| Rupsa Bridge | Essar Steel (ArcelorMittal) | Bangladesh | 32.5m x 70 nos | 5,936 MT | Rs. 8.43 Cr |
| Sri Lanka Bridge | Texmaco Rail & Engineering | Sri Lanka | 37.01m + 32.46m | - | - |
| N.F. Railway (76.2m) | BBJ Construction | Mizoram, India | 76.2m (12+16 nos) | 6,744 MT | Rs. 57.32 Cr |
| N.F. Railway (61.0m) | BBJ Construction | Mizoram, India | 61.0m (3+1 nos) | - | Rs. 1.61 Cr |
| Bhartia Infra Project | Bhartia Infra Projects | India | - | 2,000 MT | Rs. 1.22 Cr |
| Katra-Quazi Gard | - | Jammu & Kashmir | 30.5m + 45.7m | - | - |
Have a Project in Mind?
Let us help you build the next landmark infrastructure project.
Discuss Your Project